Register of Certified Measurements
Every entry the Bureau has certified, with its headline figure. Select a column heading to sort. Select an entry for its versions, sources and diagram.
| Division | Imperial | ||||
|---|---|---|---|---|---|
| 0001 | Eiffel TowerTo tip, with the antenna fitted in 2022 | Landmarks | 330 m | 1,083 ft | 1,732 |
| 0002 | Statue of LibertyGround to tip of torch | Landmarks | 92.99 m | 305 ft | 488.1 |
| 0003 | Empire State BuildingTo tip of antenna | Landmarks | 443.2 m | 1,454 ft | 2,327 |
| 0004 | Burj KhalifaTo tip | Landmarks | 829.8 m | 2,722 ft | 4,356 |
| 0005 | Mount EverestAbove sea level, China and Nepal joint survey, 2020 | Landmarks | 8.85 km | 5.5 mi | 46,451 |
| 0006 | Great Pyramid of GizaPresent day | Landmarks | 138.5 m | 454 ft | 727.0 |
| 0007 | Big BenElizabeth Tower, ground to finial | Landmarks | 96 m | 315 ft | 503.9 |
| 0008 | Washington MonumentNational Geodetic Survey, 2014 | Landmarks | 169.05 m | 555 ft | 887.4 |
| 0009 | Leaning Tower of PisaHigh side | Landmarks | 56.67 m | 186 ft | 297.5 |
| 0010 | Christ the RedeemerStatue, excluding pedestal | Landmarks | 30 m | 98.4 ft | 157.5 |
| 0011 | Tokyo SkytreeTo tip | Landmarks | 634 m | 2,080 ft | 3,328 |
| 0012 | CN TowerTo tip | Landmarks | 553.3 m | 1,815 ft | 2,904 |
| 0013 | Golden Gate BridgeTotal length | Landmarks | 2.74 km | 1.7 mi | 14,370 |
| 0014 | Great Wall of ChinaAll sections, 2012 state survey | Landmarks | 21,196 km | 13,171 mi | 111,266,037 |
| 0015 | Grand CanyonLength along the river | Landmarks | 446 km | 277 mi | 2,341,207 |
| 0016 | Blue whaleLongest confirmed specimen | Animals | 29.9 m | 98.1 ft | 157.0 |
| 0017 | GiraffeAdult, upper end of range | Animals | 5.7 m | 18.7 ft | 29.9 |
| 0018 | African bush elephantAdult bull, average, at the shoulder | Animals | 3.2 m | 10.5 ft | 16.8 |
| 0019 | Tyrannosaurus rexSpecimen FMNH PR2081, "Sue" | Animals | 12.3 m | 40.4 ft | 64.6 |
| 0020 | MegalodonUpper estimate of maximum length | Animals | 20.3 m | 66.6 ft | 106.6 |
| 0021 | Great white sharkLargest reliably measured | Animals | 6.1 m | 20 ft | 32.0 |
| 0022 | Average American manMen aged 20 and over, United States | People | 1.75 m | 5 ft 9 in | 9.20 |
| 0023 | Shaquille O'NealListed playing height, 7 ft 1 in | People | 2.16 m | 7 ft 1 in | 11.3 |
| 0024 | LeBron JamesListed height, 6 ft 9 in | People | 2.06 m | 6 ft 9.1 in | 10.8 |
| 0025 | Yao MingListed playing height, 7 ft 6 in | People | 2.29 m | 7 ft 6.2 in | 12.0 |
| 0026 | Stephen CurryListed height, 6 ft 2 in | People | 1.88 m | 6 ft 2 in | 9.87 |
| 0027 | Michael JordanListed playing height, 6 ft 6 in | People | 1.98 m | 6 ft 6 in | 10.4 |
| 0028 | Robert WadlowMeasured 27 June 1940, 8 ft 11.1 in | People | 2.72 m | 8 ft 11.1 in | 14.3 |
| 0029 | GodzillaGodzilla: King of the Monsters (2019) | Characters | 119.8 m | 393 ft | 628.9 |
| 0030 | King KongGodzilla vs. Kong (2021) | Characters | 102.7 m | 337 ft | 539.1 |
| 0031 | Doctor DoomComics, in armour, 6 ft 7 in | Characters | 2.01 m | 6.6 ft | 10.5 |
| 0032 | ThanosComics, 6 ft 7 in | Characters | 2.01 m | 6.6 ft | 10.5 |
| 0033 | Master ChiefIn Mjolnir armour, 7 ft 2 in | Characters | 2.18 m | 7.2 ft | 11.4 |
| 0034 | Big BirdAs stated by Sesame Workshop, 8 ft 2 in | Characters | 2.49 m | 8.2 ft | 13.1 |
| 0035 | Lady DimitrescuResident Evil Village, with hat and heels, 9 ft 6 in | Characters | 2.9 m | 9.5 ft | 15.2 |
| 0036 | StarshipFull stack, Block 2 | Rockets and vehicles | 123.1 m | 404 ft | 646.2 |
| 0037 | Saturn VApollo configuration | Rockets and vehicles | 110.6 m | 363 ft | 580.6 |
| 0038 | Space Launch SystemBlock 1, crew configuration | Rockets and vehicles | 98 m | 322 ft | 514.4 |
| 0039 | Falcon 9Block 5, with fairing | Rockets and vehicles | 70 m | 230 ft | 367.5 |
| 0040 | Space ShuttleFull stack on the pad | Rockets and vehicles | 56.1 m | 184 ft | 294.5 |
| 0041 | Boeing 747-8Overall length | Rockets and vehicles | 76.3 m | 250 ft | 400.5 |
| 0042 | Airbus A380Overall length | Rockets and vehicles | 72.72 m | 239 ft | 381.7 |
| 0043 | TitanicOverall length, 882 ft 9 in | Rockets and vehicles | 269.1 m | 883 ft | 1,413 |
| 0044 | USS Gerald R. FordOverall length, 1,106 ft | Rockets and vehicles | 337 m | 1,106 ft | 1,769 |
| 0045 | International Space StationEnd to end, 356 ft | Rockets and vehicles | 109 m | 358 ft | 572.2 |
| 0046 | London busAEC Routemaster, standard length | Objects and rival units | 8.38 m | 27.5 ft | 44.0 |
| 0047 | The MoonMean diameter | Space | 3,475 km | 2,159 mi | 18,240,420 |
| 0048 | EarthMean diameter | Space | 12,742 km | 7,918 mi | 66,887,139 |
| 0049 | The SunDiameter | Space | 1.39 million km | 865,380 mi | 7.31 billion |
| 0050 | MarsMean diameter | Space | 6,779 km | 4,212 mi | 35,585,302 |
| 0051 | JupiterMean diameter | Space | 139,820 km | 86,880 mi | 733,963,255 |
| 0052 | PlutoMean diameter, New Horizons | Space | 2,377 km | 1,477 mi | 12,475,591 |
| 0053 | Observable universeDiameter, about 93 billion light-years | Space | 93 billion light-years | 547 sextillion mi | 4.62 octillion |
| 0054 | Earth to the MoonAverage distance, centre to centre | Distances | 384,400 km | 238,860 mi | 2.02 billion |
| 0055 | Earth to the SunOne astronomical unit, by definition | Distances | 149.6 million km | 92.96 million mi | 785 billion |
| 0056 | MarathonStandard distance since 1921 | Distances | 42.2 km | 26.2 mi | 221,496 |
| 0057 | Houston to DallasStraight line between city centres | Distances | 362 km | 225 mi | 1,899,087 |
| 0058 | New York to Los AngelesStraight line between city centres | Distances | 3,936 km | 2,446 mi | 20,660,115 |
| 0059 | London to ParisStraight line between city centres | Distances | 344 km | 213 mi | 1,803,449 |
| 0060 | American football fieldIncluding both end zones, 120 yd | Objects and rival units | 109.73 m | 360 ft | 576.0 |
| 0061 | Olympic swimming poolLength | Objects and rival units | 50 m | 164 ft | 262.5 |
| 0062 | Basketball hoopRim height, 10 ft | Objects and rival units | 3.05 m | 10 ft | 16.0 |
| 0063 | Mona LisaPanel height | Objects and rival units | 77 cm | 2.5 ft | 4.04 |
| 0064 | Sheet of paperUS Letter, long edge, 11 in | Objects and rival units | 27.94 cm | 11 in | 1.47 |
| 0065 | Credit cardISO/IEC 7810 ID-1, width | Objects and rival units | 8.56 cm | 3.37 in | 0.449 |
| 0066 | MetreSI definition, 2019 | Objects and rival units | 1 m | 3.3 ft | 5.25 |
| 0067 | FootInternational foot, 1959 | Objects and rival units | 30.48 cm | 1 ft | 1.60 |
| 0068 | MileInternational mile, 1959 | Objects and rival units | 1.61 km | 1 mi | 8,448 |
| 0069 | Hydrogen atomTwice the Bohr radius | Objects and rival units | 0.106 nm | 4.17 × 10⁻⁹ in | 5.56 × 10⁻¹⁰ |
No certified measurement matches. Request a measurement and the Bureau will consider it.
The register is also published as machine-readable data.